Nutritional Values of Biltong & Droewors
NUTRITIONAL VALUES OF BILTONG & DROEWORS
Nutrient | Units | Value | Nutrient | Units | Value | |
/100g | /100g | |||||
Water | g | 28 | Vitamins | |||
Energy | kcal | 249 | Vitamin C, total ascorbic acid | mg | 0 | |
Energy | kj | 1040 | Thiamin | mg | 0.127 | |
Protein | g | 49 | Riboflavin | mg | 0.357 | |
Total lipid (fat) | g | 5 | Niacin | mg | 11.2 | |
Carbohydrate | g | 0 | Pantothenic acid | mg | 1.2 | |
Fibre, total dietary | g | 0 | Vitamin B-6 | mg | 1.26 | |
Sugars, total | g | trace | Betaine | mg | 22 | |
Minerals | Vitamin B-12 | mcg | 7.6 | |||
Calcium, Ca | mg | 9 | Vitamin E (alpha-tocopherol) | mg | 0.14 | |
Iron, Fe | mg | 4.4 | Tocopherol, beta | mg | 0.0175 | |
Magnesium, Mg | mg | 42 | Tocopherol, gamma | mg | 0.035 | |
Phosphorus, P | mg | 369 | Lipids | |||
Potassium, K | mg | 603 | Fatty acids, total saturated | g | 1.75 | |
Salt | g | 4 | Fatty acids, total monounsaturated | g | 2.15 | |
Zinc, Zn | mg | 6.9 | Fatty acids, total polyunsaturated | g | 0.27 | |
Copper, Cu | mg | 0.23 | Fatty acids, total trans | g | 0.148 | |
Manganese, Mn | mg | 0.022 | Fatty acids, total trans-monoenoic | g | 0.116 | |
Selenium, Se | mcg | 57 | Cholesterol | mg | 54 |
WET AND / OR FATTY BILTONG
Biltong is judged subjectively by each person. Our definition of wet may differ from yours and likewise, fatty. We will always do our best to select the right biltong according to your order. We send out the biltong in the most appropriate way and the storage after receipt needs to be very carefully monitored. Wet and fatty biltong requires further drying to allow for the curing process to continue. If it is not consumed immediately, it needs to be in open, moving air. Obviously it is unwise to consume large amounts of fatty biltong at one time.
NUTRITIONAL FACTS FOR BEEF DROEWORS/DRYWORS |
||
Serving Size: 1 stick | ||
Amount Per Serving | ||
Calories from Fat 56 | ||
Calories 110 | ||
% Daily Values* | ||
Total Fat 6.18g | 10% | |
Saturated Fat 2.181g | 11% | |
Polyunsaturated Fat 0.685g | ||
Monounsaturated Fat 2.932g | ||
Cholesterol 14mg | 5% | |
Sodium 504mg | 21% | |
Potassium 71mg | ||
Total Carbohydrate 0.32g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 13.21g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 2% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
6% | of RDI* (110 calories) | |
Calorie Breakdown: | ||
Carbohydrate (1%) | ||
Fat (51%) | ||
Protein (48%) | ||
* Based on a RDI of 2000 calories |