Nutritional Facts for Biltong (per 100g)
Nutrient | Units | Value | Nutrient | Units | Value |
---|---|---|---|---|---|
Water | g | 28 | Vitamin C | mg | 0 |
Energy | kcal | 249 | Thiamin | mg | 0.127 |
Energy | kJ | 1040 | Riboflavin | mg | 0.357 |
Protein | g | 49 | Niacin | mg | 11.2 |
Total Fat | g | 5 | Pantothenic Acid | mg | 1.2 |
Carbohydrate | g | 0 | Vitamin B-6 | mg | 1.26 |
Fibre | g | 0 | Betaine | mg | 22 |
Sugars | g | Trace | Vitamin B-12 | mcg | 7.6 |
Calcium | mg | 9 | Vitamin E | mg | 0.14 |
Iron | mg | 4.4 | Tocopherol, beta | mg | 0.0175 |
Magnesium | mg | 42 | Tocopherol, gamma | mg | 0.035 |
Phosphorus | mg | 369 | Fatty acids, saturated | g | 1.75 |
Potassium | mg | 603 | Fatty acids, monounsaturated | g | 2.15 |
Salt | g | 4 | Fatty acids, polyunsaturated | g | 0.27 |
Zinc | mg | 6.9 | Fatty acids, trans | g | 0.148 |
Copper | mg | 0.23 | Trans-monoenoic | g | 0.116 |
Manganese | mg | 0.022 | Cholesterol | mg | 54 |
Selenium | mcg | 57 |
Wet and/or Fatty Biltong
Biltong is judged subjectively by each person. Our definition of wet may differ from yours and likewise, fatty. We will always do our best to select the right biltong according to your order.
We send out the biltong in the most appropriate way, and the storage after receipt needs to be very carefully monitored. Wet and fatty biltong requires further drying to allow for the curing process to continue. If it is not consumed immediately, it needs to be in open, moving air.
Obviously, it is unwise to consume large amounts of fatty biltong at one time.
Nutritional Facts for Beef Droëwors (per stick)
Nutrient | Amount | % Daily Value* |
---|---|---|
Calories | 110 | |
Calories from Fat | 56 | |
Total Fat | 6.18g | 10% |
Saturated Fat | 2.181g | 11% |
Polyunsaturated Fat | 0.685g | |
Monounsaturated Fat | 2.932g | |
Cholesterol | 14mg | 5% |
Sodium | 504mg | 21% |
Potassium | 71mg | |
Total Carbohydrate | 0.32g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 13.21g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 1% | |
Iron | 2% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calorie Breakdown
- Carbohydrate: 1%
- Fat: 51%
- Protein: 48%